| Total Trades | 12,559 | Longs Won | 7,662 of 9,416 |
|---|---|---|---|
| Win % | 72.33% (9,084.00 of 12,559.00) | Shorts Won | 1,422 of 3,143 |
| Loss % | 27.67% (12,559.00 of 12,559.00) | Best Trade | 19,671.11 USC (2026-04-28) |
| Lots | 1,257.62 | Worst Trade | -8,971.30 USC (2026-04-28) |
| Commissions | 0.00 USC | Average Win | 39.26 USC |
| Swap | 0.00 USC | Average Loss | -81.83 USC |
| Balance | 172,256.39 USC | Broker | |
|---|---|---|---|
| Deposits | 100,000.00 USC | Broker Server | |
| Application | MT5 | Leverage | |
| Withdrawals | 0.00 USC | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|